How much will you spend on WhatsApp messages?
Starting October 1, 2026, Meta is shifting the WhatsApp Business Platform to a per-message pricing model for service messages, which were previously free under select conversation windows. This guide explains key exemptions, destination-based billing, and how to estimate your true monthly customer service budget.
How does Meta's billing work?
Meta calculates the cost of each message based on the recipient's country code rather than where your business is located. For example, if you send a message from a European number to a client in Brazil, you are billed at Brazil's destination rate.
Crucially, not all messages incur costs:
- 1,000 free messages / month: the first 1,000 service messages sent each calendar month per WhatsApp Business Account (WABA) are completely free.
- 72-hour free window: customer conversations initiated from Click-to-WhatsApp ads or Facebook Page action buttons include a 72-hour window entirely free of Meta message fees.
By combining smart conversational architecture with entry-point optimization, businesses have substantial room to mitigate costs while preserving fast, dependable customer support.
Further below on this page, you will find complete rate tables for every destination country across all message tiers: marketing, utility, authentication, and service.
To help you understand how to mitigate these costs and build seamless, high-converting customer service automations, explore the Manychat intensive course.
Estimate your business messaging costs
Simulate monthly service message costs factoring in Meta's official 1,000 free monthly service message quota.
The first 1,000 service messages each month are free per WABA.
Official Meta rate cards
Explore official Meta per-message delivered fees across key global markets and worldwide territories in Euros (€), US Dollars ($), and Brazilian Reais (R$).
| Country / territory | Prefix | Service | Utility | Marketing | Authentication |
|---|---|---|---|---|---|
| Germany Mercado Autónomo | +49 | 0.0456 € | 0.0456 € | 0.1131 € | 0.0456 € |
| Angola Resto de África | +244 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Brazil Mercado Autónomo | +55 | 0.0056 € | 0.0056 € | 0.0518 € | 0.0056 € |
| Spain Mercado Autónomo | +34 | 0.0166 € | 0.0166 € | 0.0585 € | 0.0166 € |
| United States América do Norte | +1 | 0.0028 € | 0.0028 € | 0.0207 € | 0.0028 € |
| France Mercado Autónomo | +33 | 0.0248 € | 0.0248 € | 0.0712 € | 0.0248 € |
| Italy Mercado Autónomo | +39 | 0.0248 € | 0.0248 € | 0.0658 € | 0.0248 € |
| Mozambique Resto de África | +258 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Portugal Resto da Europa Ocidental | +351 | 0.0142 € | 0.0142 € | 0.0490 € | 0.0142 € |
| United Kingdom Mercado Autónomo | +44 | 0.0182 € | 0.0182 € | 0.0526 € | 0.0182 € |
| Switzerland Resto da Europa Ocidental | +41 | 0.0142 € | 0.0142 € | 0.0490 € | 0.0142 € |
| Afghanistan Resto da Ásia-Pacífico | +93 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Albania Resto da Europa Central e Leste | +355 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Argentina Mercado Autónomo | +54 | 0.0216 € | 0.0216 € | 0.0512 € | 0.0216 € |
| Algeria Resto de África | +213 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Armenia Resto da Europa Central e Leste | +374 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Saudi Arabia Mercado Autónomo | +966 | 0.0088 € | 0.0088 € | 0.0476 € | 0.0088 € |
| Australia Resto da Ásia-Pacífico | +61 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Azerbaijan Resto da Europa Central e Leste | +994 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Bangladesh Mercado Autónomo | +880 | 0.0031 € | 0.0031 € | 0.0606 € | 0.0031 € |
| Bahrain Resto do Médio Oriente | +973 | 0.0075 € | 0.0075 € | 0.0324 € | 0.0075 € |
| Benin Resto de África | +229 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Belarus Resto da Europa Central e Leste | +375 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Bolivia Resto da América Latina | +591 | 0.0094 € | 0.0094 € | 0.0612 € | 0.0094 € |
| Botswana Resto de África | +267 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Bulgaria Resto da Europa Central e Leste | +359 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Burkina Faso Resto de África | +226 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Burundi Resto de África | +257 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Belgium Resto da Europa Ocidental | +32 | 0.0142 € | 0.0142 € | 0.0490 € | 0.0142 € |
| Cameroon Resto de África | +237 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Cambodia Resto da Ásia-Pacífico | +855 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Canada América do Norte | +1 | 0.0028 € | 0.0028 € | 0.0207 € | 0.0028 € |
| Qatar Mercado Autónomo | +974 | 0.0099 € | 0.0099 € | 0.0282 € | 0.0099 € |
| Kazakhstan Mercado Autónomo | +7 | 0.0150 € | 0.0150 € | 0.0500 € | 0.0150 € |
| Chad Resto de África | +235 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Chile Mercado Autónomo | +56 | 0.0166 € | 0.0166 € | 0.0736 € | 0.0166 € |
| China Resto da Ásia-Pacífico | +86 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Colombia Mercado Autónomo | +57 | 0.0008 € | 0.0008 € | 0.0104 € | 0.0008 € |
| Costa Rica Resto da América Latina | +506 | 0.0094 € | 0.0094 € | 0.0612 € | 0.0094 € |
| Ivory Coast Resto de África | +225 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Croatia Resto da Europa Central e Leste | +385 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Denmark Resto da Europa Ocidental | +45 | 0.0142 € | 0.0142 € | 0.0490 € | 0.0142 € |
| Egypt Mercado Autónomo | +20 | 0.0030 € | 0.0030 € | 0.0533 € | 0.0030 € |
| El Salvador Resto da América Latina | +503 | 0.0094 € | 0.0094 € | 0.0612 € | 0.0094 € |
| United Arab Emirates Mercado Autónomo | +971 | 0.0130 € | 0.0130 € | 0.0476 € | 0.0130 € |
| Ecuador Resto da América Latina | +593 | 0.0094 € | 0.0094 € | 0.0612 € | 0.0094 € |
| Eritrea Resto de África | +291 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Slovakia Resto da Europa Central e Leste | +421 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Slovenia Resto da Europa Central e Leste | +386 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Swaziland Resto de África | +268 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Ethiopia Resto de África | +251 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Philippines Resto da Ásia-Pacífico | +63 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Finland Resto da Europa Ocidental | +358 | 0.0142 € | 0.0142 € | 0.0490 € | 0.0142 € |
| Gabon Resto de África | +241 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Ghana Resto de África | +233 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Georgia Resto da Europa Central e Leste | +995 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Greece Resto da Europa Central e Leste | +30 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Guatemala Resto da América Latina | +502 | 0.0094 € | 0.0094 € | 0.0612 € | 0.0094 € |
| Guinea-Bissau Resto de África | +245 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Gambia Resto de África | +220 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Haiti Resto da América Latina | +509 | 0.0094 € | 0.0094 € | 0.0612 € | 0.0094 € |
| Honduras Resto da América Latina | +504 | 0.0094 € | 0.0094 € | 0.0612 € | 0.0094 € |
| Hong Kong Mercado Autónomo | +852 | 0.0216 € | 0.0216 € | 0.0606 € | 0.0216 € |
| Hungary Mercado Autónomo | +36 | 0.0289 € | 0.0289 € | 0.0712 € | 0.0289 € |
| Indonesia Mercado Autónomo | +62 | 0.0208 € | 0.0208 € | 0.0341 € | 0.0208 € |
| Iraq Mercado Autónomo | +964 | 0.0065 € | 0.0065 € | 0.0282 € | 0.0065 € |
| Ireland Resto da Europa Ocidental | +353 | 0.0142 € | 0.0142 € | 0.0490 € | 0.0142 € |
| Israel Mercado Autónomo | +972 | 0.0044 € | 0.0044 € | 0.0292 € | 0.0044 € |
| Yemen Resto do Médio Oriente | +967 | 0.0075 € | 0.0075 € | 0.0324 € | 0.0075 € |
| Jamaica Resto da América Latina | +1 (658, 876) | 0.0094 € | 0.0094 € | 0.0612 € | 0.0094 € |
| Japan Resto da Ásia-Pacífico | +81 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Jordan Resto do Médio Oriente | +962 | 0.0075 € | 0.0075 € | 0.0324 € | 0.0075 € |
| Kuwait Mercado Autónomo | +965 | 0.0363 € | 0.0363 € | 0.0655 € | 0.0363 € |
| Laos Resto da Ásia-Pacífico | +856 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Latvia Resto da Europa Central e Leste | +371 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Lesotho Resto de África | +266 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Liberia Resto de África | +231 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Lithuania Resto da Europa Central e Leste | +370 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Lebanon Resto do Médio Oriente | +961 | 0.0075 € | 0.0075 € | 0.0324 € | 0.0075 € |
| Libya Resto de África | +218 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Madagascar Resto de África | +261 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Mali Resto de África | +223 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Malaysia Mercado Autónomo | +60 | 0.0116 € | 0.0116 € | 0.0712 € | 0.0116 € |
| Malawi Resto de África | +265 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Morocco Mercado Autónomo | +212 | 0.0190 € | 0.0190 € | 0.0342 € | 0.0190 € |
| Mauritania Resto de África | +222 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Moldova Resto da Europa Central e Leste | +373 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Mongolia Resto da Ásia-Pacífico | +976 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Mexico Mercado Autónomo | +52 | 0.0071 € | 0.0071 € | 0.0329 € | 0.0071 € |
| Namibia Resto de África | +264 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Nepal Mercado Autónomo | +977 | 0.0028 € | 0.0028 € | 0.0606 € | 0.0028 € |
| Nicaragua Resto da América Latina | +505 | 0.0094 € | 0.0094 € | 0.0612 € | 0.0094 € |
| Nigeria Mercado Autónomo | +234 | 0.0056 € | 0.0056 € | 0.0428 € | 0.0056 € |
| North Macedonia Resto da Europa Central e Leste | +389 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Norway Resto da Europa Ocidental | +47 | 0.0142 € | 0.0142 € | 0.0490 € | 0.0142 € |
| New Zealand Resto da Ásia-Pacífico | +64 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Niger Resto de África | +227 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Oman Mercado Autónomo | +968 | 0.0204 € | 0.0204 € | 0.0282 € | 0.0204 € |
| Other countries and territories Resto do Mundo (Outros) | +Varies by country | 0.0064 € | 0.0064 € | 0.0500 € | 0.0064 € |
| Panama Resto da América Latina | +507 | 0.0094 € | 0.0094 € | 0.0612 € | 0.0094 € |
| Papua New Guinea Resto da Ásia-Pacífico | +675 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Pakistan Mercado Autónomo | +92 | 0.0125 € | 0.0125 € | 0.0392 € | 0.0125 € |
| Paraguay Resto da América Latina | +595 | 0.0094 € | 0.0094 € | 0.0612 € | 0.0094 € |
| Netherlands Mercado Autónomo | +31 | 0.0414 € | 0.0414 € | 0.1323 € | 0.0414 € |
| Peru Mercado Autónomo | +51 | 0.0249 € | 0.0249 € | 0.0582 € | 0.0249 € |
| Poland Mercado Autónomo | +48 | 0.0101 € | 0.0101 € | 0.0303 € | 0.0101 € |
| Puerto Rico Resto da América Latina | +1 (787, 939) | 0.0094 € | 0.0094 € | 0.0612 € | 0.0094 € |
| Kenya Resto de África | +254 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Czech Republic Resto da Europa Central e Leste | +420 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Dominican Republic Resto da América Latina | +1 (809, 829, 849) | 0.0094 € | 0.0094 € | 0.0612 € | 0.0094 € |
| Republic of the Congo (Brazzaville Resto de África | +242 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Romania Mercado Autónomo | +40 | 0.0239 € | 0.0239 € | 0.0712 € | 0.0239 € |
| Rwanda Resto de África | +250 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Russia Mercado Autónomo | +7 | 0.0331 € | 0.0331 € | 0.0664 € | 0.0331 € |
| Senegal Resto de África | +221 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Sierra Leone Resto de África | +232 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Singapore Mercado Autónomo | +65 | 0.0133 € | 0.0133 € | 0.0606 € | 0.0133 € |
| Somalia Resto de África | +252 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Sri Lanka Mercado Autónomo | +94 | 0.0017 € | 0.0017 € | 0.0606 € | 0.0017 € |
| Sudan Resto de África | +249 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| South Sudan Resto de África | +211 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Sweden Resto da Europa Ocidental | +46 | 0.0142 € | 0.0142 € | 0.0490 € | 0.0142 € |
| Serbia Resto da Europa Central e Leste | +381 | 0.0175 € | 0.0175 € | 0.0712 € | 0.0175 € |
| Thailand Resto da Ásia-Pacífico | +66 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Taiwan Resto da Ásia-Pacífico | +886 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Tajikistan Resto da Ásia-Pacífico | +992 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Tanzania Resto de África | +255 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Togo Resto de África | +228 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Tunisia Resto de África | +216 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Turkmenistan Resto da Ásia-Pacífico | +993 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Turkey Mercado Autónomo | +90 | 0.0007 € | 0.0007 € | 0.0090 € | 0.0007 € |
| Ukraine Mercado Autónomo | +380 | 0.0246 € | 0.0246 € | 0.0712 € | 0.0246 € |
| Uganda Resto de África | +256 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Uruguay Resto da América Latina | +598 | 0.0094 € | 0.0094 € | 0.0612 € | 0.0094 € |
| Uzbekistan Resto da Ásia-Pacífico | +998 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Venezuela Resto da América Latina | +58 | 0.0094 € | 0.0094 € | 0.0612 € | 0.0094 € |
| Vietnam Resto da Ásia-Pacífico | +84 | 0.0094 € | 0.0094 € | 0.0697 € | 0.0094 € |
| Zimbabwe Resto de África | +263 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| Zambia Resto de África | +260 | 0.0033 € | 0.0033 € | 0.0186 € | 0.0033 € |
| South Africa Mercado Autónomo | +27 | 0.0079 € | 0.0079 € | 0.0314 € | 0.0079 € |
| Austria Resto da Europa Ocidental | +43 | 0.0142 € | 0.0142 € | 0.0490 € | 0.0142 € |
| India Mercado Autónomo | +91 | 0.0012 € | 0.0012 € | 0.0099 € | 0.0012 € |
Note: Displayed rates reflect official Meta per-message delivered fees. The first 1,000 service messages are free each month per WABA. Messages inside the 72-hour Click-to-WhatsApp ad window are 100% free of charge.
Do you run a business and need 24/7 customer support?
Frequently asked questions
When does Meta's new pricing model take effect?
The new per-delivered-message billing model goes into effect on October 1, 2026. From this date onward, all service messages sent via the API exceeding the monthly free tier are billed on an individual basis.
How does the 1,000 free monthly messages tier work?
Every WhatsApp Business Account (WABA) receives 1,000 free service messages each calendar month. This free quota resets automatically on the first day of each month and is shared across all phone numbers associated with that WABA.
What is the 72-hour free entry point window?
When a customer initiates a conversation via Click-to-WhatsApp ads (on Facebook or Instagram) or a Facebook Page Call-to-Action button, a 72-hour window is opened. During this timeframe, all messages exchanged with that customer are completely free of charge.
Are rates calculated based on sender or recipient country?
Meta fees are strictly based on the recipient's international country dialing code (country of destination), regardless of where your business or sender phone number is legally established.
Are undelivered messages charged?
No. Meta only charges for messages confirmed as delivered to the user's handset. Any messages that fail to send or remain undelivered incur zero cost.
Are Meta conversation fees included in platforms like Manychat?
No. Automation platforms such as Manychat connect directly to Meta's Cloud API, but message fees are billed directly by Meta via your Meta Business Manager account, completely separate from the software subscription.